<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LightspeedHardware.com - News and rumours about next generation hardware &#187; Overclock</title>
	<atom:link href="http://www.lightspeedhardware.com/category/overclock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightspeedhardware.com</link>
	<description>News and rumours about next generation hardware</description>
	<lastBuildDate>Thu, 04 Nov 2010 16:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Phenom II Black Edition TWKR 42</title>
		<link>http://www.lightspeedhardware.com/2009/07/02/phenom-ii-black-edition-twkr-42/</link>
		<comments>http://www.lightspeedhardware.com/2009/07/02/phenom-ii-black-edition-twkr-42/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPUs]]></category>
		<category><![CDATA[Overclock]]></category>
		<category><![CDATA[Phenom II Black Edition]]></category>
		<category><![CDATA[TWKR 42]]></category>

		<guid isPermaLink="false">http://www.lightspeedhardware.com/?p=46</guid>
		<description><![CDATA[AMD created a small number of limited edition TWKR processors expressly for the extreme overclocking community. Called the AMD Phenom II X4 42 Black Edition TWKR processor, it has a part number of 42 that means 4 cores at 2 GHz. Based on Deneb C2 core, it comes with an unlocked multiplier and a default [...]]]></description>
		<wfw:commentRss>http://www.lightspeedhardware.com/2009/07/02/phenom-ii-black-edition-twkr-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenom II X4 955 Coming on April 20th</title>
		<link>http://www.lightspeedhardware.com/2009/04/17/phenom-ii-x4-955-coming-on-april-20th/</link>
		<comments>http://www.lightspeedhardware.com/2009/04/17/phenom-ii-x4-955-coming-on-april-20th/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 08:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPUs]]></category>
		<category><![CDATA[Overclock]]></category>
		<category><![CDATA[phenom II X4 955]]></category>

		<guid isPermaLink="false">http://www.lightspeedhardware.com/?p=42</guid>
		<description><![CDATA[Based on the 45 nm Deneb core, Phenom II X4 955 Black Edition supports AM3 socket motherboards, and DDR3 memory. It features a core clock speed of 3.20 GHz (16.0x200 MHz), 512 KB of L2 cache per core, 6 MB of L3 cache and and a TDP of 125W. Being a Black Edition CPU, it [...]]]></description>
		<wfw:commentRss>http://www.lightspeedhardware.com/2009/04/17/phenom-ii-x4-955-coming-on-april-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Core i7 975 XE Surfaces, New Stepping for 2.66GHz Core i7 920 Processor</title>
		<link>http://www.lightspeedhardware.com/2009/02/03/new-core-i7-975-xe-surfaces-new-stepping-for-266ghz-core-i7-920-processor/</link>
		<comments>http://www.lightspeedhardware.com/2009/02/03/new-core-i7-975-xe-surfaces-new-stepping-for-266ghz-core-i7-920-processor/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPUs]]></category>
		<category><![CDATA[Overclock]]></category>
		<category><![CDATA[Core i7 920]]></category>
		<category><![CDATA[Core i7 975 XE]]></category>

		<guid isPermaLink="false">http://www.lightspeedhardware.com/?p=38</guid>
		<description><![CDATA[The Intel Core i7 975 Extreme Edition (XE) surfaced in an XtremeSystems.org forum thread, where two overclockers were able to beat the 3DMark05 world record of 45,474 points, set by AMD at its presentation of the Phenom II X4 processor running at 6.30 GHz. The new record of 47,026 points was made with a CrossFireX [...]]]></description>
		<wfw:commentRss>http://www.lightspeedhardware.com/2009/02/03/new-core-i7-975-xe-surfaces-new-stepping-for-266ghz-core-i7-920-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocked memory multiplier for Core i7 920 and Core i7 940 CPUs</title>
		<link>http://www.lightspeedhardware.com/2008/09/19/unlocked-memory-mutiplier-for-core-i7-920-and-core-i7-940-cpus/</link>
		<comments>http://www.lightspeedhardware.com/2008/09/19/unlocked-memory-mutiplier-for-core-i7-920-and-core-i7-940-cpus/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 14:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPUs]]></category>
		<category><![CDATA[Overclock]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Core i7 920]]></category>
		<category><![CDATA[Core i7 940]]></category>
		<category><![CDATA[unlocked multiplier]]></category>

		<guid isPermaLink="false">http://www.lightspeedhardware.com/?p=20</guid>
		<description><![CDATA[Intel has decided to enhance the overclocking capabilities of two of its forthcoming Core i7 processors. Core i7 940 and Core i7 920, which are clocked at 2.93GHz and 2.66GHz respectively, will feature unlocked memory controlers, so motherboard makers can write a BIOS with option to increase memory frequency. This means that end users will [...]]]></description>
		<wfw:commentRss>http://www.lightspeedhardware.com/2008/09/19/unlocked-memory-mutiplier-for-core-i7-920-and-core-i7-940-cpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Metal Based CPU Cooler</title>
		<link>http://www.lightspeedhardware.com/2008/07/24/liquid-metal-based-cpu-cooler/</link>
		<comments>http://www.lightspeedhardware.com/2008/07/24/liquid-metal-based-cpu-cooler/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPUs]]></category>
		<category><![CDATA[Overclock]]></category>
		<category><![CDATA[cpu cooler]]></category>

		<guid isPermaLink="false">http://www.lightspeedhardware.com/?p=9</guid>
		<description><![CDATA[Danamics, a Denmark based company, has developed the LM10, the first liquid metal based CPU cooler that combines liquid metal with an electromagnetic pump. If you are really into extreme overclocking and you don’t really want to waste money on liquid nitrogen, there’s some new kind of cooler that runs on liquid metal. The special [...]]]></description>
		<wfw:commentRss>http://www.lightspeedhardware.com/2008/07/24/liquid-metal-based-cpu-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

