<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LightspeedHardware.com - News and rumours about next generation hardware &#187; Storage</title>
	<atom:link href="http://www.lightspeedhardware.com/category/storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightspeedhardware.com</link>
	<description>News and rumours about next generation hardware</description>
	<lastBuildDate>Thu, 04 Nov 2010 16:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unlocked memory multiplier for Core i7 920 and Core i7 940 CPUs</title>
		<link>http://www.lightspeedhardware.com/2008/09/19/unlocked-memory-mutiplier-for-core-i7-920-and-core-i7-940-cpus/</link>
		<comments>http://www.lightspeedhardware.com/2008/09/19/unlocked-memory-mutiplier-for-core-i7-920-and-core-i7-940-cpus/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 14:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPUs]]></category>
		<category><![CDATA[Overclock]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Core i7 920]]></category>
		<category><![CDATA[Core i7 940]]></category>
		<category><![CDATA[unlocked multiplier]]></category>

		<guid isPermaLink="false">http://www.lightspeedhardware.com/?p=20</guid>
		<description><![CDATA[Intel has decided to enhance the overclocking capabilities of two of its forthcoming Core i7 processors. Core i7 940 and Core i7 920, which are clocked at 2.93GHz and 2.66GHz respectively, will feature unlocked memory controlers, so motherboard makers can write a BIOS with option to increase memory frequency. This means that end users will [...]]]></description>
		<wfw:commentRss>http://www.lightspeedhardware.com/2008/09/19/unlocked-memory-mutiplier-for-core-i7-920-and-core-i7-940-cpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATA Rev 3.0 specification</title>
		<link>http://www.lightspeedhardware.com/2008/08/21/sata-rev-30-specification/</link>
		<comments>http://www.lightspeedhardware.com/2008/08/21/sata-rev-30-specification/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 10:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[sata hd]]></category>

		<guid isPermaLink="false">http://www.lightspeedhardware.com/?p=14</guid>
		<description><![CDATA[As reported by Techon, Serial ATA International Organization has released the physical layer portion for its third generation storage interface. The upcoming SATA Rev 3.0 specification, expected to be available by the end of 2008, will double the maximum transfer speed from 3Gbps to 6Gbps. The new specification will maintain backward compatibility with previous SATA [...]]]></description>
		<wfw:commentRss>http://www.lightspeedhardware.com/2008/08/21/sata-rev-30-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

